Eurosteam, French manufacturer of professional cleaning and disinfection equipment
Description:
* Available as option
** High density rotomouled polyethylene
This product is no longer in stock
Availability date:0000-00-00
Values may change depending on selected configuration
Name | NM9 |
Name | NM9 |
Name | NM9 |
Name | NM9 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vacuum (mm) | 2300 |
Vacuum (mm) | 2300 |
Vacuum (mm) | 2300 |
Vacuum (mm) | 2300 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Pump control | Pressostat |
Pump control | Pressostat |
Pump control | Pressostat |
Pump control | Pressostat |
Operation pressure (Bars) | 0 - 4.6 |
Operation pressure (Bars) | 0 - 4.6 |
Operation pressure (Bars) | 0 - 4.6 |
Operation pressure (Bars) | 0 - 4.6 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 120 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Type of plug | UK |
Type of plug | SEV |
Type of plug | EUR |
Type of plug | US |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Solution/Recovery tank capacity (L) | 9/9 |
Solution/Recovery tank capacity (L) | 9/9 |
Solution/Recovery tank capacity (L) | 9/9 |
Solution/Recovery tank capacity (L) | 9/9 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Dimensions Lxwxh (cm) | 56x36x47 |
Dimensions Lxwxh (cm) | 56x36x47 |
Dimensions Lxwxh (cm) | 56x36x47 |
Dimensions Lxwxh (cm) | 56x36x47 |
Weight (kg) | 13.5 |
Weight (kg) | 13.5 |
Weight (kg) | 13.5 |
Weight (kg) | 13.5 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
49-175-00996700
15-200-01781600
15-210-01882001
15-400-01895500
15-200-01791700
15-200-01692100
15-210-01891801
15-220-01893801
15-220-01893601