Eurosteam, French manufacturer of professional cleaning and disinfection equipment
Description:
* Available as option
** High density rotomouled polyethylene
This product is no longer in stock
Availability date:0000-00-00
Values may change depending on selected configuration
Name | COMPACT 15 |
Name | COMPACT 15 LARGE |
Name | COMPACT 15 |
Name | COMPACT 15 |
Name | COMPACT 15 LARGE |
Name | COMPACT 15 |
Name | COMPACT 15 LARGE |
Name | COMPACT 15 LARGE |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vaccum power (W) | 1000 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Vacuum (mm) | 2600 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Air flow rate (L/S) | 49.4 |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Operation pressure (Bars) | 4.5 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Spray flow rate (L/min) | 0.9 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Number of nozzle | 2 |
Voltage (V) | 120 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 120 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Type of plug | UK |
Type of plug | US |
Type of plug | SEV |
Type of plug | EUR |
Type of plug | UK |
Type of plug | US |
Type of plug | SEV |
Type of plug | EUR |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Solution/Recovery tank capacity (L) | 12/12 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Rotation speed (Trs/min) | 1200 |
Brush width (cm) | 28 |
Brush width (cm) | 38 |
Brush width (cm) | 38 |
Brush width (cm) | 28 |
Brush width (cm) | 38 |
Brush width (cm) | 28 |
Brush width (cm) | 28 |
Brush width (cm) | 38 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Dimensions Lxwxh (cm) | 72x38x88 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Weight (kg) | 23.4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
49-175-00996700
15-200-01791700
15-200-01692100
15-210-01891801
15-220-01893801
15-220-01893601
15-400-01895500