Eurosteam, French manufacturer of professional cleaning and disinfection equipment
Description:
* Available as option
** High density rotomouled polyethylene
This product is no longer in stock
Availability date:0000-00-00
Values may change depending on selected configuration
Name | 122AD |
Name | 122AD HEPA |
Name | 122AD |
Name | 122AD HEPA |
Name | 122AD |
Name | 122AD HEPA |
Name | 122AD |
Name | 122AD HEPA |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Power (W) | 900 |
Power (W) | 900 |
Power (W) | 900 |
Power (W) | 900 |
Power (W) | 900 |
Power (W) | 900 |
Power (W) | 900 |
Power (W) | 900 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Air flow rate (L/S) | 40.3 |
Voltage (V) | 120 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 120 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Type of plug | US |
Type of plug | UK |
Type of plug | SEV |
Type of plug | US |
Type of plug | EUR |
Type of plug | SEV |
Type of plug | UK |
Type of plug | EUR |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Tank capacity (L) | 2.5 |
Bag Capacity (L) | 2.5 |
Bag Capacity (L) | 2.5 |
Bag Capacity (L) | 2.5 |
HEPA filtration | no |
HEPA filtration | yes |
HEPA filtration | no |
HEPA filtration | yes |
HEPA filtration | no |
HEPA filtration | yes |
HEPA filtration | no |
HEPA filtration | yes |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Hose lenght (M) | 0.55-2.20 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Sound level (dbA) | 59 |
Dimensions Lxwxh (cm) | 39x23x47.5 |
Dimensions Lxwxh (cm) | 39x23x50 |
Dimensions Lxwxh (cm) | 39x23x47.5 |
Dimensions Lxwxh (cm) | 39x23x50 |
Dimensions Lxwxh (cm) | 39x23x47.5 |
Dimensions Lxwxh (cm) | 39x23x50 |
Dimensions Lxwxh (cm) | 39x23x47.5 |
Dimensions Lxwxh (cm) | 39x23x50 |
Weight (kg) | 4.9 |
Weight (kg) | 5.1 |
Weight (kg) | 4.9 |
Weight (kg) | 5.1 |
Weight (kg) | 4.9 |
Weight (kg) | 5.1 |
Weight (kg) | 4.9 |
Weight (kg) | 5.1 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
49-175-02799300
49-170-02290400
49-170-10043400
49-255-02730800
49-135-02735000
49-135-02705500
49-135-02735600
49-135-02735700
49-255-02730700
49-135-02710700
49-235-10043300
49-235-10043800