Eurosteam, French manufacturer of professional cleaning and disinfection equipment
Description:
* Available as option
** High density rotomouled polyethylene
This product is no longer in stock
Availability date:0000-00-00
Values may change depending on selected configuration
Name | ES10S |
Name | ES10S |
Name | ES10S |
Name | ES10S |
Vaccum power (W) | 1300 |
Vaccum power (W) | 1300 |
Vaccum power (W) | 1300 |
Vaccum power (W) | 1300 |
Vacuum (mm) | 2800 |
Vacuum (mm) | 2800 |
Vacuum (mm) | 2800 |
Vacuum (mm) | 2800 |
Air flow rate (L/S) | 48 |
Air flow rate (L/S) | 48 |
Air flow rate (L/S) | 48 |
Air flow rate (L/S) | 48 |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Type of pump | Membrane |
Pump control | Pressostat |
Pump control | Pressostat |
Pump control | Pressostat |
Pump control | Pressostat |
Operation pressure (Bars) | 0 - 4.6 |
Operation pressure (Bars) | 0 - 4.6 |
Operation pressure (Bars) | 0 - 4.6 |
Operation pressure (Bars) | 0 - 4.6 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Spray flow rate (L/min) | 1.4 - 3.1 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Voltage (V) | 120 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Type of plug | EUR |
Type of plug | US |
Type of plug | UK |
Type of plug | SEV |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Cable length (M) | 10 |
Solution/Recovery tank capacity (L) | 10/10 |
Solution/Recovery tank capacity (L) | 10/10 |
Solution/Recovery tank capacity (L) | 10/10 |
Solution/Recovery tank capacity (L) | 10/10 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Hose diameter (mm) | Ø32 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Sound level (dbA) | 75 |
Dimensions Lxwxh (cm) | 45x44x49 |
Dimensions Lxwxh (cm) | 45x44x49 |
Dimensions Lxwxh (cm) | 45x44x49 |
Dimensions Lxwxh (cm) | 45x44x49 |
Weight (kg) | 15.2 |
Weight (kg) | 15.2 |
Weight (kg) | 15.2 |
Weight (kg) | 15.2 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
49-175-00996700
15-200-01781600
15-210-01890900
15-400-01895500
15-200-01791700
15-200-01692100
15-210-01891801
15-220-01893801
15-220-01893601