Eurosteam, French manufacturer of professional cleaning and disinfection equipment
Description:
* Available as option
** High density rotomouled polyethylene
This product is no longer in stock
Availability date:0000-00-00
Values may change depending on selected configuration
Name | 6962AE/POM |
Name | 6963AE/POM |
Name | 6962AE/POM |
Name | 6962AE/POMPIER |
Bag (/SP) | no |
Bag (/SP) | yes |
Bag (/SP) | yes |
Bag (/SP) | yes |
Power (W) | 1200 |
Power (W) | 1300 |
Power (W) | 1200 |
Power (W) | 1200 |
Vacuum (mm) | 2500 |
Vacuum (mm) | 2500 |
Vacuum (mm) | 3000 |
Vacuum (mm) | 2500 |
Air flow rate (L/S) | 56.4 |
Air flow rate (L/S) | 56.4 |
Air flow rate (L/S) | 56.4 |
Air flow rate (L/S) | 56.4 |
Voltage (V) | 220-240 |
Voltage (V) | 120 |
Voltage (V) | 220-240 |
Voltage (V) | 220-240 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Frequency (Hz) | 50-60 |
Pump power (W) | 250 |
Pump power (W) | 250 |
Pump power (W) | 250 |
Pump power (W) | 250 |
Water flow (L/Min) | 130 |
Water flow (L/Min) | 130 |
Water flow (L/Min) | 130 |
Water flow (L/Min) | 130 |
Discharge height (M) | 6 |
Discharge height (M) | 6 |
Discharge height (M) | 6 |
Discharge height (M) | 6 |
Type of plug | US |
Type of plug | UK |
Type of plug | EUR |
Type of plug | SEV |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Cable length (M) | 15 |
Tank capacity (L) | 60 |
Tank capacity (L) | 60 |
Tank capacity (L) | 60 |
Tank capacity (L) | 60 |
Water level detected | Electronic sensors |
Water level detected | Electronic sensors |
Water level detected | Electronic sensors |
Water level detected | Electronic sensors |
Hose diameter (mm) | Ø32/Ø38 |
Hose diameter (mm) | Ø32/Ø38 |
Hose diameter (mm) | Ø32/Ø38 |
Hose diameter (mm) | Ø32/Ø38 |
Hose lenght (M) | 2.20/3 |
Hose lenght (M) | 2.20/3 |
Hose lenght (M) | 2.20/3 |
Hose lenght (M) | 2.20/3 |
Sound level (dbA) | 70 |
Sound level (dbA) | 70 |
Sound level (dbA) | 70 |
Sound level (dbA) | 70 |
Dimensions Lxwxh (cm) | 61x40x87 |
Dimensions Lxwxh (cm) | 61x40x87 |
Dimensions Lxwxh (cm) | 61x40x90 |
Dimensions Lxwxh (cm) | 61x40x87 |
Weight (kg) | 19.6 |
Weight (kg) | 19.6 |
Weight (kg) | 21 |
Weight (kg) | 19.6 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
Class | IPX4 |
49-175-02891800
49-255-02803100
49-255-02803200
69-110-10075900
49-135-02803800
49-170-02892200
49-135-10028400
10-450-06990000